
ENTRY FEES
AWARDS

3v3 Holiday Classic
DECEMBER 12TH, 2026
Birth Year Eligibility
U5-U6 TEAMS WILL BE MIXED BETWEEN RECREATIONAL AND COMPETITIVE BRACKETS
U5
Aug 1, 2021 – Jul 31, 2020
U6
August 1, 2010 – July 31, 2021
U7 & UP – SEE BIRTH YEAR BELOW
Competitive and Recreational brackets will be offered where possible (not guaranteed).
| Age | Recreational | Competitive |
|---|---|---|
| U7 | Aug 1, 2019 – Jul 31, 2020 | Aug 1, 2019 – Jul 31, 2020 |
| U8 | Aug 1, 2018 – Jul 31, 2019 | Aug 1, 2018 – Jul 31, 2019 |
| U9 | Aug 1, 2017 – Jul 31, 2018 | Aug 1, 2017 – Jul 31, 2018 |
| U10 | Aug 1, 2016 – Jul 31, 2017 | Aug 1, 2016 – Jul 31, 2017 |
| U11 | Aug 1, 2015 – Jul 31, 2016 | Aug 1, 2015 – Jul 31, 2016 |
| U12 | Aug 1, 2014 – Jul 31, 2015 | Aug 1, 2014 – Jul 31, 2015 |
| U13 | Aug 1, 2013 – Jul 31, 2014 | Aug 1, 2013 – Jul 31, 2014 |
| U14 | Aug 1, 2012 – Jul 31, 2013 | Aug 1, 2012 – Jul 31, 2013 |
| U15 | Aug 1, 2011 – Jul 31, 2012 | Aug 1, 2011 – Jul 31, 2012 |
| U16 | Aug 1, 2010 – Jul 31, 2011 | Aug 1, 2010 – Jul 31, 2011 |
| U17-U19 | Aug 1, 2007 – Jul 31, 2010 | Aug 1, 2007 – Jul 31, 2010 |
Sanctioned with:

