
ENTRY FEES

Contact Information
Esad Morina
Tournament Director
tournaments@heatfcnevada.com
Tournament Director
tournaments@heatfcnevada.com
| Age Group | 2026–27 Season |
|---|---|
| School-Year Based | |
| Starting June of 2026 | |
| Born Between | |
| U5 | Aug 1, 2021 – Jul 31, 2022 |
| U6 | Aug 1, 2020 – Jul 31, 2021 |
| U7 | Aug 1, 2019 – Jul 31, 2020 |
| U8 | Aug 1, 2018 – Jul 31, 2019 |
| U9 | Aug 1, 2017 – Jul 31, 2018 |
| U10 | Aug 1, 2016 – Jul 31, 2017 |
| U11 | Aug 1, 2015 – Jul 31, 2016 |
| U12 | Aug 1, 2014 – Jul 31, 2015 |
| U13 | Aug 1, 2013 – Jul 31, 2014 |
| U14 | Aug 1, 2012 – Jul 31, 2013 |
| U15 | Aug 1, 2011 – Jul 31, 2012 |
| U16 | Aug 1, 2010 – Jul 31, 2011 |
| U17 | Aug 1, 2009 – Jul 31, 2010 |
| U18 | Aug 1, 2008 – Jul 31, 2009 |
| U19 | Aug 1, 2007 – Jul 31, 2008 |
Sanctioned with:

